Mobilet connects stations, transport companies, and drivers into a single digital system. Real-time ticketing, full revenue visibility, and operational control — from one platform.
| # | Date | Route | Ticket no. | Type | Amount |
|---|---|---|---|---|---|
| 1 | 16.04 07:02 | Ungheni — Chisinau | 112-221-501 | CASH | 15 MDL |
| 2 | 16.04 07:01 | Ungheni — Chisinau | 112-221-500 | CASH | 18 MDL |
| 3 | 16.04 07:00 | Chisinau — Iasi | 108-315-424 | CARD | 22 MDL |
| 4 | 16.04 06:59 | Balti — Chisinau | 104-182-499 | CASH | 18 MDL |
| 5 | 16.04 06:56 | Cahul — Chisinau | 104-182-422 | CARD | 40 MDL |
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
The tiki app lets passengers search routes, compare schedules, and buy tickets from their phone. Every sale syncs instantly with Mobilet — opening a new revenue channel for operators without extra work.
—
—